Case/Investigation Statistics
Number of Cases: | 16 | Number of Investigations: | 18 |
Number of Photo Albums: | 11 | Number of Photos: | 1348 |
Number of Research Items: | 13 | Pieces of Evidence: | 79 Audio: 52 Photo: 10 Video: 12 |
Case # | Case Name | Start Date | Status | Type |
2000 |
Ashtabula Train Disaster | 2015-03-21 | Open | Ghost / Haunting |
2001 |
Pioneer Boatman Memorial Cemetery | 2015-05-02 | Open | Ghost / Haunting |
2002 | The Louis Townsend Farr House | 2014-01-01 | Open | Ghost / Haunting |
2003 | Private Investigation - U | 2015-04-01 | Open | Ghost / Haunting |
2004 |
Hill View Manor | 2013-06-08 | Open | Ghost / Haunting |
2005 |
Glenview Cemetery | 2015-05-02 | Open | Ghost / Haunting |
2006 | Private Case - NFR | 2015-03-25 | Open | Ghost / Haunting |
2007 | J.C. Thompson Building - East Liverpool | 2014-01-10 | Open | Ghost / Haunting |
2008 | Oak Hill Cemetery - Youngstown | Open | Ghost / Haunting | |
2009 | Soldiers' National Cemetery - Gettysburg | 2015-06-25 | Open | Ghost / Haunting |
2010 | Soldiers' National Orphanage | 2015-06-25 | Open | Ghost / Haunting |
2011 | Private Case - GFarm | 2015-06-28 | Open | Ghost / Haunting |
2012 | Sachs Bridge | 2015-06-25 | Open | Ghost / Haunting |
2013 | Sach's Bridge | 2015-06-24 | Open | Ghost / Haunting |
2014 |
Old Stage Coach Inn | 2015-07-13 | Open | Ghost / Haunting |
2015 | Squire's Castle | 2015-07-28 | Open | Ghost / Haunting |